TomoPlate
Previous slide
Next slide
Our active vibration isolation system enables users to take images in superiorly stable environment. This system uses an electronic feedback control in order to detect and effectively reduce low frequency vibrations.
In addition, it has a vibration controlling system that works in all six degrees of freedom (three translational and three rotational), thus making effective vibration control possible. Our active vibration isolation system also has a user-friendly design that is compact and lightweight.
Details | |
Product Name | Active type TomoPlate |
Model No. | DVIA-T56 |
Country of Origin | Republic of Korea (South Korea) |
Dimensions | 500×600×93 mm |
Maximum load capacity | 90kg |
Weight | 32kg |
Actuator | Electromagnetic Actuator |
Maximum actuator force | Vertical 6 N, Horizontal : 3N |
Active isolation range | 0.5-100Hz |
Degrees of freedom | 6 |
Vibration isolation performance | >= 90% at 2 Hz / 99% at 10 Hz |
Settling time | <= 0.3 sec * The settling time varies with several conditions, such as payload, force, natural frequency, etc. |
Automatic leveling / Load adjustment | Yes |
Real-time monitoring | Active isolation status and automatic leveling on LCD display |
Option (user expandability)
901003-02 | Active vibarion isolation system |